<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Retro TV Ads&#187; Internet News</title>
	<atom:link href="http://www.retrotvads.com/category/internet-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.retrotvads.com</link>
	<description>UK &#38; Ireland TV Ads from the 70&#039;s, 80&#039;s and 90&#039;s.</description>
	<lastBuildDate>Mon, 23 Jan 2012 17:03:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>File Sharing Big Players Take Drastic Action</title>
		<link>http://www.retrotvads.com/2012/23/01/file-sharing-big-players-take-drastic-action/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=file-sharing-big-players-take-drastic-action</link>
		<comments>http://www.retrotvads.com/2012/23/01/file-sharing-big-players-take-drastic-action/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:01:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[affiliate program]]></category>
		<category><![CDATA[affiliate rewards]]></category>
		<category><![CDATA[allegations]]></category>
		<category><![CDATA[cash payments]]></category>
		<category><![CDATA[coincidence]]></category>
		<category><![CDATA[drastic action]]></category>
		<category><![CDATA[dvd rips]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[file sharing]]></category>
		<category><![CDATA[gravity]]></category>
		<category><![CDATA[indictment]]></category>
		<category><![CDATA[management team]]></category>
		<category><![CDATA[megaupload]]></category>
		<category><![CDATA[pageviews]]></category>
		<category><![CDATA[rewards program]]></category>
		<category><![CDATA[staff members]]></category>
		<category><![CDATA[third parties]]></category>
		<category><![CDATA[uploaders]]></category>
		<category><![CDATA[warez]]></category>

		<guid isPermaLink="false">http://www.retrotvads.com/?p=4360</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.retrotvads.com/2012/23/01/file-sharing-big-players-take-drastic-action/' addthis:title='File Sharing Big Players Take Drastic Action '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>&#160; In the wake of last week’s Megaupload shutdown, some of the biggest names in the market are taking drastic action. During the last 48 hours many sites have completely withdrawn their systems for paying uploaders when their files are shared with others, but one of the most dramatic moves came first from Filesonic and [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.retrotvads.com/2012/23/01/file-sharing-big-players-take-drastic-action/' addthis:title='File Sharing Big Players Take Drastic Action ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.retrotvads.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.retrotvads.com/2012/23/01/file-sharing-big-players-take-drastic-action/' addthis:title='File Sharing Big Players Take Drastic Action '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>&nbsp;</p>
<p>In the wake of last week’s Megaupload shutdown, some of the biggest names in the market are taking drastic action. During the last 48 hours many sites have completely withdrawn their systems for paying uploaders when their files are shared with others, but one of the most</p>
<p><img class="alignright  wp-image-4361" title="main_image" src="http://www.retrotvads.com/wp-content/uploads/2012/01/main_image.gif" alt="" width="196" height="190" />dramatic moves came first from Filesonic and today Fileserve. Both services now forbid people from downloading any files they didn’t upload themselves.</p>
<p>While the shutdown last week of Megaupload and the arrest of its founder and management team was certainly dramatic, a situation of perhaps even greater gravity is beginning to emerge.</p>
<p>Over the past 48 to 72 hours, the operators of many prominent cyberlocker services have been taking unprecedented actions that can not simply be explained away by mere coincidence. The details in the Megaupload indictment clearly have some players in the file-hosting world spooked.</p>
<p>One of the key <a href="http://torrentfreak.com/megaupload-what-made-it-a-rogue-site-worthy-of-destruction-120120/">allegations</a> is that between 2005 and mid 2011, Megaupload ran a program that rewarded users for uploading infringing material. A cited internal email allegedly shows staff members discussing cash payments going to people uploading “full popular DVD rips” and “software with keygenerators (Warez)”.<span id="more-4360"></span></p>
<p>Although Megaupload stopped paying out rewards in July 2011, that didn’t stop the site from getting raided. Other cyberlocker services are clearly hoping they will be more lucky.</p>
<p>Last evening <strong>Filesonic</strong>, a top 10 player in the file-sharing world with a billion pageviews a month, not only withdrew its affiliate rewards program, but <a href="http://torrentfreak.com/filesonic-kills-file-sharing-after-megaupload-arrests-120122/">also banned</a> any third parties downloading files. Simply put, users can now only download files from the service that they uploaded themselves.</p>
<p>But according to reports, there’s no guarantee of that. Account owners report that their files are being mass deleted, that’s if their entire account has been banned already.</p>
<p><strong>Fileserve</strong>, another leading player, also ended its affiliate program this weekend. Additionally, this morning TorrentFreak received news that Fileserve has now joined Filesonic in banning all 3rd party downloads.</p>
<p style="text-align: center;"><a href="http://www.retrotvads.com/wp-content/uploads/2012/01/YKF82.jpg"><img class="aligncenter size-full wp-image-4362" title="YKF82" src="http://www.retrotvads.com/wp-content/uploads/2012/01/YKF82.jpg" alt="" width="475" height="61" /></a></p>
<p>“I just paid for a premium account and can now only download my own files an unlimited number of times,” said one angry user. “What use is that?”</p>
<p>Other users of Fileserve are experiencing an even further degraded level of service. Reports describe mass deletion of their uploads and the banning of accounts on apparent ‘Terms of Service’ violations.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-4363" title="0FICv" src="http://www.retrotvads.com/wp-content/uploads/2012/01/0FICv.jpg" alt="" width="475" height="56" /></p>
<p>But the changes at these two services appears to be just the tip of a very big and very complex iceberg. Developments at other file-hosting services are widespread.</p>
<p>As previously reported, <strong>Uploaded.to</strong> <a href="http://torrentfreak.com/uploaded-to-blocks-us-visitors-120121/">banned all US IP addresses</a> in what appears to be an effort to distance itself from US jurisdiction. Its affiliate program is still listed as operational but the same cannot be said about those run by some of its competitors.</p>
<p><strong>VideoBB </strong>and <strong>VideoZer</strong> have both reportedly closed their rewards program and according to reports have also been mass deleting accounts and huge numbers of files. Other sites closing their affiliate programs and/or deleting accounts/files include <strong>FileJungle</strong>, <strong>UploadStation </strong>and <strong>FilePost</strong>.</p>
<p>Another interesting development involves so-called ‘release blogs’, sites that report on leaked material but either provide links to the material on cyberlockers or allow their users to do the same. The number of overall releases hasn’t changed much but the links currently being posted on some of these sites show less variety and volume than they did this time last week.</p>
<p><strong>Source</strong>: <a href="http://torrentfreak.com/cyberlocker-ecosystem-shocked-as-big-players-take-drastic-action-120123/">TorrentFreak</a></p>
<p align="center">
<br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.retrotvads.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br /><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.retrotvads.com/2012/23/01/file-sharing-big-players-take-drastic-action/' addthis:title='File Sharing Big Players Take Drastic Action ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.retrotvads.com/2012/23/01/file-sharing-big-players-take-drastic-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google fined €100,000 for Street View in France</title>
		<link>http://www.retrotvads.com/2011/22/03/google-fined-e100000-for-street-view-in-france/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-fined-e100000-for-street-view-in-france</link>
		<comments>http://www.retrotvads.com/2011/22/03/google-fined-e100000-for-street-view-in-france/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 15:05:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[fines]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google fined]]></category>
		<category><![CDATA[online maps]]></category>
		<category><![CDATA[personal data]]></category>
		<category><![CDATA[privacy group]]></category>
		<category><![CDATA[private data]]></category>
		<category><![CDATA[sanctions]]></category>
		<category><![CDATA[street view]]></category>
		<category><![CDATA[view cars]]></category>

		<guid isPermaLink="false">http://www.retrotvads.com/?p=4068</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.retrotvads.com/2011/22/03/google-fined-e100000-for-street-view-in-france/' addthis:title='Google fined €100,000 for Street View in France '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Google has received its first penalty for improperly gathering and storing data collected by its Street View cars and bicycles, and more sanctions could be on the way. A 100,000-euro fine, equivalent to about $141,300, was handed down to Google by the French government’s technology and privacy group CNIL on Monday, according to the Associated [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.retrotvads.com/2011/22/03/google-fined-e100000-for-street-view-in-france/' addthis:title='Google fined €100,000 for Street View in France ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.retrotvads.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.retrotvads.com/2011/22/03/google-fined-e100000-for-street-view-in-france/' addthis:title='Google fined €100,000 for Street View in France '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Google has received its first penalty for improperly gathering and   storing data collected by its Street View cars and bicycles, and more   sanctions could be on the way. A 100,000-euro fine, equivalent to about  $141,300, was handed down to  Google by the French government’s  technology and privacy group CNIL on Monday, according to the Associated  Press.</p>
<p><a href="http://www.retrotvads.com/wp-content/uploads/2011/03/google-street-view-car.jpg"><img class="alignright size-medium wp-image-4069" title="google-street-view-car" src="http://www.retrotvads.com/wp-content/uploads/2011/03/google-street-view-car-300x199.jpg" alt="" width="300" height="199" /></a>The fine was levied against Google for acquiring personal data from  unsecured Wi-Fi networks from 2007 to 2010. The private data — which  included passwords, personal e-mails,  online banking information and  Web browsing histories — was siphoned by  Google’s Street View cars and  bicycles, which photograph 360-degree  images of streets for Google’s  online maps.</p>
<p>So far, the CNIL is the only agency to fine Google over the improper  data collection, but more than 30 nations have criticized the search  giant for it, and at least two other  countries in Europe could also  issue fines, the Associated Press said. Google has admitted to the  wrongful data collection in the past and on Monday e-mailed the  Technology blog a statement apologizing for the fiasco.</p>
<p>“As we have said before, we are profoundly sorry for having   mistakenly collected payload data from unencrypted WiFi networks,” said   Peter Fleischer, global privacy counsel for Google. “As soon as we   realized what had happened, we stopped collecting all WiFi data from our   Street View cars and immediately informed the authorities. Deleting  the  data has always been our priority, and we’re happy the CNIL has  given  permission for us to do so.” Google officials declined to comment  further.</p>
<p><strong><em>Source: LA Times</em></strong></p>
<br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.retrotvads.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br /><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.retrotvads.com/2011/22/03/google-fined-e100000-for-street-view-in-france/' addthis:title='Google fined €100,000 for Street View in France ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.retrotvads.com/2011/22/03/google-fined-e100000-for-street-view-in-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox the most popular browser in Europe!</title>
		<link>http://www.retrotvads.com/2011/05/01/firefox-the-most-popular-browser-in-europe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=firefox-the-most-popular-browser-in-europe</link>
		<comments>http://www.retrotvads.com/2011/05/01/firefox-the-most-popular-browser-in-europe/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 09:30:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[chief executive]]></category>
		<category><![CDATA[european union]]></category>
		<category><![CDATA[european union regulators]]></category>
		<category><![CDATA[firefox browser]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet explorer]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[pledge]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[statcounter]]></category>
		<category><![CDATA[time microsoft]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://www.retrotvads.com/?p=3939</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.retrotvads.com/2011/05/01/firefox-the-most-popular-browser-in-europe/' addthis:title='Firefox the most popular browser in Europe! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Mozilla’s Firefox browser has overtaken Microsoft’s Internet Explorer as the leader in Europe, the first time Microsoft’s browser has lost its top spot in a major market, a web analytics firm StatCounter said. In December, the open-source Firefox took 38.1 percent of European market share, while Internet Explorer’s share slipped to 37.5 percent. Google Chrome [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.retrotvads.com/2011/05/01/firefox-the-most-popular-browser-in-europe/' addthis:title='Firefox the most popular browser in Europe! ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.retrotvads.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.retrotvads.com/2011/05/01/firefox-the-most-popular-browser-in-europe/' addthis:title='Firefox the most popular browser in Europe! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="http://www.retrotvads.com/wp-content/uploads/2011/01/Firefox-Eating-IE.jpg"><img class="alignright size-full wp-image-3940" title="Firefox-Eating-IE" src="http://www.retrotvads.com/wp-content/uploads/2011/01/Firefox-Eating-IE.jpg" alt="" width="206" height="199" /></a>Mozilla’s Firefox  browser has overtaken Microsoft’s Internet  Explorer as the leader in  Europe, the first time Microsoft’s browser  has lost its top spot in a  major market, a web analytics firm  StatCounter said. In December, the open-source  Firefox took 38.1  percent of European market share, while Internet  Explorer’s share  slipped to 37.5 percent. Google Chrome saw its share  rising to 14.6  percent from just 5.1 percent a year earlier. “This  appears to be  happening because Google’s Chrome is stealing share from  Internet  Explorer while Firefox is mainly maintaining its existing  share,”  Aodhan Cullen, StatCounter chief executive, said in a statement. “We   are probably seeing the impact of the agreement between European   Commission competition authorities and Microsoft, to offer EU users a   choice and menu of browsers from March last year,” Cullen said.</p>
<p>In  December 2009, European Union regulators accepted Microsoft’s  pledge to  give consumers better access to rival browsers, ending a long  antitrust  dispute. Since the beginning of  March, Microsoft offered  Europeans the option to choose from among 12  browsers on the more than  100 million old and new PCs that use its  Windows software. Globally,   Internet Explorer’s share slipped to 46.9 percent in December, while   Firefox was at 30.8 percent and Google was at 14.9 percent, StatCounter   said. According to our stats, Firefox is also most popular browser  among RLSLOG.net readers with 51%, followed surprisingly by Chrome with  19% and finally Internet Explorer accounting only for 14% share.</p>
<p style="text-align: right;"><em>Source: Reuters</em></p>
<br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.retrotvads.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br /><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.retrotvads.com/2011/05/01/firefox-the-most-popular-browser-in-europe/' addthis:title='Firefox the most popular browser in Europe! ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.retrotvads.com/2011/05/01/firefox-the-most-popular-browser-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mastercard.com hacked by WikiLeaks Fans</title>
		<link>http://www.retrotvads.com/2010/08/12/mastercard-com-hacked-by-wikileaks-fans/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mastercard-com-hacked-by-wikileaks-fans</link>
		<comments>http://www.retrotvads.com/2010/08/12/mastercard-com-hacked-by-wikileaks-fans/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 18:07:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[everydns]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[hacked]]></category>
		<category><![CDATA[hacker attacks]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[heavy traffic]]></category>
		<category><![CDATA[internet companies]]></category>
		<category><![CDATA[julian assange]]></category>
		<category><![CDATA[mastercard]]></category>
		<category><![CDATA[operation payback]]></category>
		<category><![CDATA[solidarity]]></category>
		<category><![CDATA[swedish lawyer]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[using credit cards]]></category>
		<category><![CDATA[wikileaks]]></category>

		<guid isPermaLink="false">http://www.retrotvads.com/?p=3871</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.retrotvads.com/2010/08/12/mastercard-com-hacked-by-wikileaks-fans/' addthis:title='Mastercard.com hacked by WikiLeaks Fans '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>WikiLeaks supporters struck back Wednesday at perceived enemies of the site and its jailed founder Julian Assange, launching hacker attacks against MasterCard, Swedish prosecutors, a Swedish lawyer and a Swiss group that froze Assange’s bank account. So-called “hacktivists” operating under the label “Operation Payback” claimed responsibility in a Twitter message for causing technological problems at [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.retrotvads.com/2010/08/12/mastercard-com-hacked-by-wikileaks-fans/' addthis:title='Mastercard.com hacked by WikiLeaks Fans ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.retrotvads.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.retrotvads.com/2010/08/12/mastercard-com-hacked-by-wikileaks-fans/' addthis:title='Mastercard.com hacked by WikiLeaks Fans '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="http://www.retrotvads.com/wp-content/uploads/2010/12/mastercard.jpg"><img class="alignright size-full wp-image-3872" title="mastercard" src="http://www.retrotvads.com/wp-content/uploads/2010/12/mastercard.jpg" alt="" width="229" height="158" /></a>WikiLeaks supporters struck back Wednesday  at perceived enemies of  the site and its jailed founder Julian Assange,  launching hacker attacks  against MasterCard, Swedish prosecutors, a  Swedish lawyer and a Swiss  group that froze Assange’s bank account.  So-called “hacktivists” operating under the label “Operation Payback”   claimed responsibility in a Twitter message for causing technological   problems at MasterCard, which pulled the plug on its relationship with   WikiLeaks on Tuesday.</p>
<p>MasterCard said it was “experiencing heavy  traffic,” but  spokesman James Issokson told The Associated Press the  company would not  confirm whether WikiLeaks was involved. Issokson said  MasterCard was  trying to restore service Wednesday but was not sure  how long that would  take. The website’s technical problems have no  impact on consumers  using credit cards, he added. MasterCard is the  latest in a string of U.S.-based Internet companies  – including Visa,  Amazon.com, PayPal Inc. and EveryDNS – to cut ties to  WikiLeaks in  recent days amid intense U.S. government pressure. The online attacks  are part of a wave of support for WikiLeaks that is  sweeping the  Internet. Twitter was choked with messages of solidarity  for the group,  while the site’s Facebook page hit 1 million fans.</p>
<p style="text-align: right;"><em>Source: Huffington Post</em></p>
<br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.retrotvads.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br /><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.retrotvads.com/2010/08/12/mastercard-com-hacked-by-wikileaks-fans/' addthis:title='Mastercard.com hacked by WikiLeaks Fans ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.retrotvads.com/2010/08/12/mastercard-com-hacked-by-wikileaks-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New &#8220;Here You Have&#8221; Worm Delivers Unwanted Gift</title>
		<link>http://www.retrotvads.com/2010/14/09/new-here-you-have-worm-delivers-unwanted-gift/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-here-you-have-worm-delivers-unwanted-gift</link>
		<comments>http://www.retrotvads.com/2010/14/09/new-here-you-have-worm-delivers-unwanted-gift/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 09:03:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet News]]></category>

		<guid isPermaLink="false">http://www.retrotvads.com/?p=3630</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.retrotvads.com/2010/14/09/new-here-you-have-worm-delivers-unwanted-gift/' addthis:title='New &#8220;Here You Have&#8221; Worm Delivers Unwanted Gift '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Global mass mailing worm masquerades as business message but links to malware, McAfee Labs warns A new Internet worm dubbed &#8220;Here You Have&#8221; is streaming into worldwide inboxes, offering a dangerous payload, according to McAfee Labs. The worm, which travels via spam email with the subject line of &#8220;Here you have,&#8221; or &#8220;Just for you,&#8221; [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.retrotvads.com/2010/14/09/new-here-you-have-worm-delivers-unwanted-gift/' addthis:title='New &#8220;Here You Have&#8221; Worm Delivers Unwanted Gift ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.retrotvads.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.retrotvads.com/2010/14/09/new-here-you-have-worm-delivers-unwanted-gift/' addthis:title='New &#8220;Here You Have&#8221; Worm Delivers Unwanted Gift '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><br class="spacer_" /></p>
<p><em>Global mass mailing worm masquerades as business message but links to malware, McAfee Labs warns</em></p>
<p><a href="http://www.retrotvads.com/wp-content/uploads/2010/09/mcafee_logo_1-535x356.jpg"><img class="alignright size-medium wp-image-3632" title="mcafee_logo_1-535x356" src="http://www.retrotvads.com/wp-content/uploads/2010/09/mcafee_logo_1-535x356-300x199.jpg" alt="" width="249" height="165" /></a>A new Internet worm dubbed &#8220;Here You Have&#8221; is streaming into worldwide inboxes, offering a dangerous payload, according to McAfee Labs. The worm, which travels via spam email with the subject line of &#8220;Here you have,&#8221; or &#8220;Just for you,&#8221; masquerades as an email with a link to a video or an attached document file. However, the email actually contains a link to a malicious program that can disable security software and send itself to all the contacts in the recipient&#8217;s address book.</p>
<p>Corporations around the world were particularly affected by the worm on Thursday as it clogged up their email systems. Consumers could be affected as they go home and log onto their machines. For this reason, McAfee Labs has labeled the worm as a &#8220;medium&#8221; risk, and warns all computer users to delete any email with the &#8220;Here you have,&#8221; or &#8220;Just for you,&#8221; subject line.</p>
<p>Although the dangerous link has been taken down, neutralizing the threat, it can still spread through remote machines, mapped drives and removable media, Labs warns.</p>
<p>If you have an up-to-date and properly configured McAfee security software product then you are protected against this threat.</p>
<p><strong>The Hook:</strong> You receive a spam email with the subject line &#8220;Here you have,&#8221; or &#8220;Just for you,&#8221; and a link or attachment that looks like it leads to a video or document file. It may appear that the email comes from someone you know.</p>
<p><strong>The Methods:</strong> The email invites you to click on the link, and once you do it prompts you to download a file. This file is actually malware that disables the security software on your machine and sends itself to everyone listed as a contact in your address book.</p>
<p><strong>The Dangers:</strong> Once you are infected, your computer has diminished security protection. Your machine is also being used to spam your friends and contacts. If you are on a corporate network, the network could be clogged as the worm works its way through address books.</p>
<p><strong>Bottom Line:</strong> Do not click on the link in any email with the subject header &#8220;Here you have,&#8221; or &#8220;Just for you,&#8221; even if it appears to be from someone you know.</p>
<br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.retrotvads.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br /><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.retrotvads.com/2010/14/09/new-here-you-have-worm-delivers-unwanted-gift/' addthis:title='New &#8220;Here You Have&#8221; Worm Delivers Unwanted Gift ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.retrotvads.com/2010/14/09/new-here-you-have-worm-delivers-unwanted-gift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple launches the new iPhone 4</title>
		<link>http://www.retrotvads.com/2010/09/06/apple-launches-the-new-iphone-4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apple-launches-the-new-iphone-4</link>
		<comments>http://www.retrotvads.com/2010/09/06/apple-launches-the-new-iphone-4/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 20:08:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[5 megapixel]]></category>
		<category><![CDATA[gyroscope]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[iOS 4]]></category>
